Capsules |
---|
XYH-6 X/Y mic | Mic type: | Unidirectional |
---|
Sensitivity: | -41 dB, 1 kHz at 1 Pa |
---|
Input gain: | -∞ to 46.5 dB |
---|
Max sound pressure input: | 136 dB SPL |
---|
|
XYH-6 MIC/LINE IN | Connector: | 1/8″ stereo mini jack |
---|
Input level: | – ∞ to 46.5 dB |
---|
Input impedance: | 2 k Ω |
---|
Plug-in power: | 2.5V supported |
---|
|
MSH-6 MS mic | Mic types: | Unidirectional and bi-directional |
---|
Sensitivity: | -37 dB, 1 kHz at 1 Pa (unidirectional) -39 dB, 1 kHz at 1 Pa (bi-directional) |
---|
Input gain: | -∞ to 42.5 dB |
---|
Max sound pressure input: | 120 dB SPL (unidirectional) 122 dB SPL (bi-directional) |
---|
|
Shotgun mic (SGH-6) | Mic Type: | Unidirectional (mic unit x3) |
---|
Polar Pattern: | Super-cardioid |
---|
Sensitivity: | –39 dB, 1 kHz at 1 Pa (each mic unit) |
---|
Input Gain: | –∞ to 50 dB |
---|
Maximum Sound Pressure Input: | 122 dB SPL |
---|
|
INPUTS 1 to 4 |
---|
| MicConnectors: | XLR / TRS combo jacks (XLR: Pin 2 hot / TRS: Tip hot) |
---|
MicInput gain: (PAD OFF) | -∞ to 55.5 dB |
---|
MicInput gain: (PAD ON) | -∞ to 35.5 dB |
---|
MicInput impedance: | 1.8kΩ or more |
---|
MicMax input level: | +22 dBu (PAD ON) |
---|
MicPhantom power: | +12V /+24V /+48V (Phantom power can be turned on/off independently for Inputs 1 – 4) |
---|
MicEquivalent Input Noise (EIN): | -120 dBu or less |
---|
|